| Rank | Rating | Title | Votes | 
| 1. | 9.1 | The Shawshank Redemption (1994) - yes | 471,290 | 
| 2. | 9.1 | The Godfather (1972) | 381,181 | 
| 3. | 9.0 | The Godfather: Part II (1974) | 224,600 | 
| 4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 142,553 | 
| 5. | 8.9 | Pulp Fiction (1994) - yes | 383,501 | 
| 6. | 8.8 | Schindler's List (1993) - yes | 254,020 | 
| 7. | 8.8 | 12 Angry Men (1957) | 104,456 | 
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 195,663 | 
| 9. | 8.8 | The Dark Knight (2008) - yes | 419,636 | 
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) - yes | 258,312 | 
| 11. | 8.8 | The Lord of the Rings: The Return of the King (2003) - yes | 335,971 | 
| 12. | 8.8 | Star Wars (1977) - yes | 301,732 | 
| 13. | 8.7 | Casablanca (1942) - yes | 156,802 | 
| 14. | 8.7 | Goodfellas (1990) - yes | 210,174 | 
| 15. | 8.7 | Shichinin no samurai (1954) | 89,516 | 
| 16. | 8.7 | Cidade de Deus (2002) | 150,983 | 
| 17. | 8.7 | Fight Club (1999) - yes | 349,152 | 
| 18. | 8.7 | Raiders of the Lost Ark (1981) - yes | 227,862 | 
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) - yes | 361,313 | 
| 20. | 8.7 | Rear Window (1954) | 109,777 | 
| 21. | 8.7 | The Usual Suspects (1995) - yes | 248,724 | 
| 22. | 8.7 | Psycho (1960) | 132,231 | 
| 23. | 8.7 | C'era una volta il West (1968) | 66,833 | 
| 24. | 8.6 | The Silence of the Lambs (1991) - yes | 226,068 | 
| 25. | 8.6 | The Matrix (1999) - yes | 352,642 | 
| 26. | 8.6 | Memento (2000) - yes | 249,039 | 
| 27. | 8.6 | Se7en (1995) - yes | 254,574 | 
| 28. | 8.6 | The Lord of the Rings: The Two Towers (2002) - yes | 303,594 | 
| 29. | 8.6 | It's a Wonderful Life (1946) - yes | 95,216 | 
| 30. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 146,680 | 
| 31. | 8.6 | Sunset Blvd. (1950) | 49,835 | 
| 32. | 8.6 | Citizen Kane (1941) | 130,304 | 
| 33. | 8.6 | North by Northwest (1959) | 86,511 | 
| 34. | 8.6 | Léon (1994) | 181,650 | 
| 35. | 8.6 | Apocalypse Now (1979) | 161,550 | 
| 36. | 8.5 | American Beauty (1999) - yes | 272,603 | 
| 37. | 8.5 | American History X (1998) | 205,061 | 
| 38. | 8.5 | Forrest Gump (1994) - yes | 273,785 | 
| 39. | 8.5 | Taxi Driver (1976) | 142,463 | 
| 40. | 8.5 | Avatar (2009) | 160,589 | 
| 41. | 8.5 | Vertigo (1958) | 84,687 | 
| 42. | 8.5 | Lawrence of Arabia (1962) | 74,256 | 
| 43. | 8.5 | Terminator 2: Judgment Day (1991) | 218,287 | 
| 44. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 166,097 | 
| 45. | 8.5 | WALL·E (2008) | 159,974 | 
| 46. | 8.5 | Alien (1979) | 166,496 | 
| 47. | 8.5 | Saving Private Ryan (1998) - yes | 250,970 | 
| 48. | 8.5 | A Clockwork Orange (1971) | 178,999 | 
| 49. | 8.5 | The Shining (1980) - yes | 162,996 | 
| 50. | 8.4 | Paths of Glory (1957) | 41,128 | 
| 51. | 8.4 | The Departed (2006) - yes | 238,777 | 
| 52. | 8.4 | To Kill a Mockingbird (1962) - yes | 77,024 | 
| 53. | 8.4 | The Pianist (2002) | 121,287 | 
| 54. | 8.4 | Aliens (1986) | 157,917 | 
| 55. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 91,218 | 
| 56. | 8.4 | Das Leben der Anderen (2006) | 66,062 | 
| 57. | 8.4 | M (1931) | 36,540 | 
| 58. | 8.4 | Double Indemnity (1944) | 34,006 | 
| 59. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 201,821 | 
| 60. | 8.4 | Chinatown (1974) | 72,612 | 
| 61. | 8.4 | Requiem for a Dream (2000) | 169,336 | 
| 62. | 8.4 | The Third Man (1949) | 47,450 | 
| 63. | 8.4 | L.A. Confidential (1997) - yes | 154,911 | 
| 64. | 8.4 | Reservoir Dogs (1992) | 196,603 | 
| 65. | 8.4 | The Treasure of the Sierra Madre (1948) | 30,585 | 
| 66. | 8.4 | Das Boot (1981) | 65,759 | 
| 67. | 8.4 | Monty Python and the Holy Grail (1975) - yes | 145,888 | 
| 68. | 8.4 | El laberinto del fauno (2006) | 138,461 | 
| 69. | 8.4 | Inglourious Basterds (2009) | 128,630 | 
| 70. | 8.4 | City Lights (1931) | 24,597 | 
| 71. | 8.4 | The Bridge on the River Kwai (1957) | 54,850 | 
| 72. | 8.4 | Up (2009) | 76,529 | 
| 73. | 8.3 | Raging Bull (1980) | 82,955 | 
| 74. | 8.3 | The Prestige (2006) | 182,321 | 
| 75. | 8.3 | Singin' in the Rain (1952) | 51,335 | 
| 76. | 8.3 | 2001: A Space Odyssey (1968) | 149,481 | 
| 77. | 8.3 | La vita è bella (1997) | 99,008 | 
| 78. | 8.3 | Back to the Future (1985) - yes | 184,731 | 
| 79. | 8.3 | Some Like It Hot (1959) | 62,188 | 
| 80. | 8.3 | Der Untergang (2004) | 74,696 | 
| 81. | 8.3 | Modern Times (1936) | 32,387 | 
| 82. | 8.3 | The Maltese Falcon (1941) | 48,121 | 
| 83. | 8.3 | Amadeus (1984) | 89,925 | 
| 84. | 8.3 | Gran Torino (2008) | 105,955 | 
| 85. | 8.3 | Slumdog Millionaire (2008) | 154,610 | 
| 86. | 8.3 | Rashômon (1950) | 35,648 | 
| 87. | 8.3 | Full Metal Jacket (1987) | 139,438 | 
| 88. | 8.3 | Nuovo cinema Paradiso (1988) | 41,315 | 
| 89. | 8.3 | Braveheart (1995) - yes | 223,534 | 
| 90. | 8.3 | All About Eve (1950) | 32,572 | 
| 91. | 8.3 | Once Upon a Time in America (1984) | 65,996 | 
| 92. | 8.3 | The Elephant Man (1980) | 53,252 | 
| 93. | 8.3 | Sin City (2005) | 236,514 | 
| 94. | 8.3 | The Green Mile (1999) - yes | 180,987 | 
| 95. | 8.3 | Metropolis (1927) | 35,809 | 
| 96. | 8.3 | Rebecca (1940) | 32,706 | 
| 97. | 8.3 | The Great Dictator (1940) | 33,619 | 
| 98. | 8.3 | The Apartment (1960) | 33,311 | 
| 99. | 8.3 | The Sting (1973) | 60,953 | 
| 100. | 8.3 | The Great Escape (1963) | 57,384 | 
| 101. | 8.3 | Indiana Jones and the Last Crusade (1989) - yes | 160,461 | 
| 102. | 8.3 | Gladiator (2000) - yes | 256,400 | 
| 103. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) - yes | 197,414 | 
| 104. | 8.3 | Batman Begins (2005) - yes | 249,597 | 
| 105. | 8.3 | Ladri di biciclette (1948) | 24,673 | 
| 106. | 8.3 | Jaws (1975) - yes | 127,885 | 
| 107. | 8.3 | District 9 (2009) | 114,461 | 
| 108. | 8.3 | Unforgiven (1992) - yes | 90,005 | 
| 109. | 8.2 | Blade Runner (1982) | 173,609 | 
| 110. | 8.2 | Hotel Rwanda (2004) - yes | 84,162 | 
| 111. | 8.2 | Mr. Smith Goes to Washington (1939) - yes | 30,969 | 
| 112. | 8.2 | No Country for Old Men (2007) | 180,538 | 
| 113. | 8.2 | Die Hard (1988) - yes | 167,758 | 
| 114. | 8.2 | On the Waterfront (1954) | 37,994 | 
| 115. | 8.2 | Touch of Evil (1958) | 30,236 | 
| 116. | 8.2 | Oldboy (2003) | 86,654 | 
| 117. | 8.2 | Det sjunde inseglet (1957) | 33,686 | 
| 118. | 8.2 | Fargo (1996) - yes | 154,308 | 
| 119. | 8.2 | Mononoke-hime (1997) | 60,104 | 
| 120. | 8.2 | The Wizard of Oz (1939) - yes | 96,065 | 
| 121. | 8.2 | Strangers on a Train (1951) | 31,354 | 
| 122. | 8.2 | Per qualche dollaro in più (1965) | 38,852 | 
| 123. | 8.2 | Heat (1995) - yes | 133,672 | 
| 124. | 8.2 | Donnie Darko (2001) | 194,237 | 
| 125. | 8.2 | Cool Hand Luke (1967) - yes | 41,831 | 
| 126. | 8.2 | The Wrestler (2008) | 79,318 | 
| 127. | 8.2 | High Noon (1952) - yes | 31,721 | 
| 128. | 8.2 | Notorious (1946) | 28,985 | 
| 129. | 8.2 | There Will Be Blood (2007) | 118,904 | 
| 130. | 8.2 | The Manchurian Candidate (1962) | 32,626 | 
| 131. | 8.2 | The Sixth Sense (1999) - yes | 222,509 | 
| 132. | 8.2 | Annie Hall (1977) | 60,383 | 
| 133. | 8.2 | The Deer Hunter (1978) | 81,560 | 
| 134. | 8.2 | Kill Bill: Vol. 1 (2003) | 213,516 | 
| 135. | 8.1 | Platoon (1986) | 100,677 | 
| 136. | 8.1 | The General (1926) | 18,202 | 
| 137. | 8.1 | Snatch. (2000) - yes | 158,088 | 
| 138. | 8.1 | The Big Sleep (1946) | 26,878 | 
| 139. | 8.1 | Ben-Hur (1959) | 54,113 | 
| 140. | 8.1 | Into the Wild (2007) | 85,580 | 
| 141. | 8.1 | The Big Lebowski (1998) | 162,399 | 
| 142. | 8.1 | Million Dollar Baby (2004) | 128,283 | 
| 143. | 8.1 | Yojimbo (1961) | 26,684 | 
| 144. | 8.1 | Ran (1985) | 31,921 | 
| 145. | 8.1 | It Happened One Night (1934) | 22,954 | 
| 146. | 8.1 | Star Trek (2009) | 114,057 | 
| 147. | 8.1 | The Bourne Ultimatum (2007) - yes | 132,045 | 
| 148. | 8.1 | Life of Brian (1979) | 86,950 | 
| 149. | 8.1 | The Lion King (1994) - yes | 122,564 | 
| 150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) - yes | 53,306 | 
| 151. | 8.1 | Finding Nemo (2003) - yes | 150,432 | 
| 152. | 8.1 | Smultronstället (1957) | 19,276 | 
| 153. | 8.1 | Witness for the Prosecution (1957) | 16,314 | 
| 154. | 8.1 | Trainspotting (1996) | 139,382 | 
| 155. | 8.1 | Stand by Me (1986) - yes | 83,351 | 
| 156. | 8.1 | The Graduate (1967) | 71,820 | 
| 157. | 8.1 | Gone with the Wind (1939) - yes | 72,948 | 
| 158. | 8.1 | Toy Story (1995) - yes | 132,781 | 
| 159. | 8.1 | The Terminator (1984) | 165,379 | 
| 160. | 8.1 | Groundhog Day (1993) - yes | 124,084 | 
| 161. | 8.1 | Ratatouille (2007) | 119,097 | 
| 162. | 8.1 | Scarface (1983) | 139,068 | 
| 163. | 8.1 | Amores perros (2000) | 56,099 | 
| 164. | 8.1 | The Thing (1982) | 71,241 | 
| 165. | 8.1 | Gandhi (1982) | 46,619 | 
| 166. | 8.1 | Dog Day Afternoon (1975) | 54,484 | 
| 167. | 8.1 | V for Vendetta (2005) | 204,165 | 
| 168. | 8.1 | 8½ (1963) | 26,615 | 
| 169. | 8.1 | The Grapes of Wrath (1940) | 21,587 | 
| 170. | 8.1 | The Gold Rush (1925) | 19,042 | 
| 171. | 8.1 | Twelve Monkeys (1995) | 156,939 | 
| 172. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 115,099 | 
| 173. | 8.1 | Le salaire de la peur (1953) | 12,758 | 
| 174. | 8.1 | Les diaboliques (1955) | 12,997 | 
| 175. | 8.1 | The Night of the Hunter (1955) | 23,505 | 
| 176. | 8.1 | The Princess Bride (1987) - yes | 117,381 | 
| 177. | 8.1 | The Incredibles (2004) - yes | 146,098 | 
| 178. | 8.0 | Casino (1995) - yes | 99,098 | 
| 179. | 8.0 | Judgment at Nuremberg (1961) | 12,719 | 
| 180. | 8.0 | The Killing (1956) | 22,635 | 
| 181. | 8.0 | Kind Hearts and Coronets (1949) | 11,912 | 
| 182. | 8.0 | Children of Men (2006) | 144,138 | 
| 183. | 8.0 | The Wild Bunch (1969) | 28,732 | 
| 184. | 8.0 | Hotaru no haka (1988) | 30,959 | 
| 185. | 8.0 | In Bruges (2008) | 84,676 | 
| 186. | 8.0 | The Exorcist (1973) - yes | 94,862 | 
| 187. | 8.0 | Le notti di Cabiria (1957) | 9,878 | 
| 188. | 8.0 | The Best Years of Our Lives (1946) | 15,941 | 
| 189. | 8.0 | The Hustler (1961) | 23,499 | 
| 190. | 8.0 | Sunrise: A Song of Two Humans (1927) | 10,187 | 
| 191. | 8.0 | Harvey (1950) | 21,586 | 
| 192. | 8.0 | The Kid (1921) | 12,248 | 
| 193. | 8.0 | Ed Wood (1994) | 68,357 | 
| 194. | 8.0 | King Kong (1933) | 35,789 | 
| 195. | 8.0 | Good Will Hunting (1997) - yes | 137,675 | 
| 196. | 8.0 | Dial M for Murder (1954) | 26,925 | 
| 197. | 8.0 | Rosemary's Baby (1968) | 45,885 | 
| 198. | 8.0 | Letters from Iwo Jima (2006) | 50,912 | 
| 199. | 8.0 | Big Fish (2003) | 129,542 | 
| 200. | 8.0 | Shadow of a Doubt (1943) | 19,560 | 
| 201. | 8.0 | Låt den rätte komma in (2008) | 44,947 | 
| 202. | 8.0 | The Curious Case of Benjamin Button (2008) | 119,464 | 
| 203. | 8.0 | A Streetcar Named Desire (1951) | 31,021 | 
| 204. | 8.0 | Kill Bill: Vol. 2 (2004) | 167,781 | 
| 205. | 8.0 | Sleuth (1972) | 15,809 | 
| 206. | 8.0 | Crash (2004/I) - yes | 158,768 | 
| 207. | 8.0 | Brief Encounter (1945) | 12,145 | 
| 208. | 8.0 | Stalag 17 (1953) | 19,184 | 
| 209. | 8.0 | Magnolia (1999) | 114,007 | 
| 210. | 8.0 | The African Queen (1951) | 31,524 | 
| 211. | 8.0 | Duck Soup (1933) | 24,526 | 
| 212. | 8.0 | Le scaphandre et le papillon (2007) | 27,003 | 
| 213. | 8.0 | Rocky (1976) | 87,028 | 
| 214. | 8.0 | Mystic River (2003) - yes | 108,140 | 
| 215. | 8.0 | Bonnie and Clyde (1967) | 37,903 | 
| 216. | 8.0 | Manhattan (1979) | 35,531 | 
| 217. | 8.0 | Rope (1948) | 28,513 | 
| 218. | 8.0 | Network (1976) | 30,414 | 
| 219. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) - yes | 215,011 | 
| 220. | 8.0 | Wo hu cang long (2000) | 102,737 | 
| 221. | 8.0 | Little Miss Sunshine (2006) | 138,453 | 
| 222. | 8.0 | La strada (1954) | 16,131 | 
| 223. | 8.0 | Changeling (2008) | 54,432 | 
| 224. | 8.0 | Patton (1970) | 36,801 | 
| 225. | 8.0 | (500) Days of Summer (2009) - yes | 45,251 | 
| 226. | 8.0 | The Adventures of Robin Hood (1938) | 21,453 | 
| 227. | 8.0 | The Conversation (1974) | 30,119 | 
| 228. | 8.0 | Planet of the Apes (1968) | 52,945 | 
| 229. | 8.0 | The Nightmare Before Christmas (1993) | 71,486 | 
| 230. | 7.9 | Shaun of the Dead (2004) | 119,527 | 
| 231. | 7.9 | La battaglia di Algeri (1966) | 12,355 | 
| 232. | 7.9 | Glory (1989) - yes | 53,490 | 
| 233. | 7.9 | All Quiet on the Western Front (1930) | 19,645 | 
| 234. | 7.9 | The Philadelphia Story (1940) | 25,904 | 
| 235. | 7.9 | Barry Lyndon (1975) | 36,540 | 
| 236. | 7.9 | The Lady Vanishes (1938) | 16,459 | 
| 237. | 7.9 | Spartacus (1960) | 46,658 | 
| 238. | 7.9 | Mulholland Dr. (2001) - yes | 92,584 | 
| 239. | 7.9 | Who's Afraid of Virginia Woolf? (1966) | 17,695 | 
| 240. | 7.9 | Monsters, Inc. (2001) | 102,286 | 
| 241. | 7.9 | Tonari no Totoro (1988) | 26,121 | 
| 242. | 7.9 | Anatomy of a Murder (1959) | 14,994 | 
| 243. | 7.9 | Toy Story 2 (1999) - yes | 103,284 | 
| 244. | 7.9 | His Girl Friday (1940) | 19,235 | 
| 245. | 7.9 | Brazil (1985) | 71,914 | 
| 246. | 7.9 | Les quatre cents coups (1959) | 21,458 | 
| 247. | 7.9 | Arsenic and Old Lace (1944) | 27,745 | 
| 248. | 7.9 | Casino Royale (2006) | 163,440 | 
| 249. | 7.9 | Mou gaan dou (2002) | 32,504 | 
| 250. | 7.9 | Blood Diamond (2006) | 106,456 | 
     The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:      weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C 
   where:
for the Top 250, only votes from regular voters are considered.
 
1 comment:
Ooh, this is cool. I think I was at 44 or 45. A lot of them were the same as yours. One movie that I don't understand how it ended up on the list was The Wrestler. I really didn't like it.
Post a Comment